<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'PC'</title>
		<description>Blog Entries tagged 'PC'</description>
		<link>http://www.itnow.net</link>
		<lastBuildDate>Thu, 09 Sep 2010 09:24:37 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Amazing Computer Sales Statistics (infographic)</title>
			<link>http://www.itnow.net/blog/Amazing-Computer-Sales-Statistics-infographic-.html</link>
			<description>&lt;p&gt;Ever wonder how many PC's are sold per year?&amp;nbsp; What about per day, hour, minute?&amp;nbsp; These numbers are astonishing and frankly hard to really see how big they are.&amp;nbsp; So, we've done our best to show you a visual of the numbers and a few other amazing computer statistics.&amp;nbsp; We hope you enjoy, and please do SHARE!&lt;/p&gt;&lt;p&gt;Click To Enlarge &amp;gt;&amp;gt;&lt;/p&gt;&lt;p&gt; &lt;img src=&quot;http://www.itnow.net/images//computer-stats-sm.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Click To Enlarge &amp;gt;&amp;gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;PLEASE SHARE&lt;/p [...]</description>
			<author>ssl@iostreamsolutions.com</author>
			<pubDate>Tue, 15 Jun 2010 07:00:00 +0100</pubDate>
		<category>PC</category>
 <category>Laptop</category>
 <category>hardware</category>
 <category>Dell</category>
		</item>
		<item>
			<title>Windows XP - Rest in Peace</title>
			<link>http://www.itnow.net/blog/Windows-XP-Rest-in-Peace.html</link>
			<description>&lt;img height=&quot;250&quot; alt=&quot;&quot; hspace=&quot;5&quot; width=&quot;400&quot; align=&quot;right&quot; vspace=&quot;5&quot; src=&quot;http://upload.wikimedia.org/wikipedia/en/8/8f/Windows_XP_SP3.png&quot; /&gt;Microsoft recently announced that they are sticking to the cutoff date for Windows XP of June 30th. They tried this in January, but everyone complained and it was extended to June. But so far, it looks like June 30th will be the date. It is pretty amazing to think of how long Windows XP has lasted. For example, when it was released in October of 2001,  [...]</description>
			<author>craig@itnow.net</author>
			<pubDate>Sun, 12 Apr 2009 07:00:00 +0100</pubDate>
		<category>XP</category>
 <category>Windows</category>
 <category>Vista</category>
 <category>PC</category>
		</item>
		<item>
			<title>The importance of regular maintenance</title>
			<link>http://www.itnow.net/blog/The-importance-of-regular-maintenance.html</link>
			<description>&lt;p&gt;In the world of IT, there are a number of maintenance activities that need to be performed regularly in order to keep a network running smoothly. Much like changing the oil or rotating the tires on a car, system updates, backups, hard drive defragmentations and other processes are important for maintaining the overall health of a network or server. Many of these processes require system resources or even system down time, so a certain amount of planning and organization is required in order t [...]</description>
			<author>bj@itnow.net</author>
			<pubDate>Tue, 31 Mar 2009 07:00:00 +0100</pubDate>
		<category>Windows</category>
 <category>security</category>
 <category>Productivity</category>
 <category>PC</category>
 <category>hardware</category>
 <category>backups</category>
		</item>
		<item>
			<title>Open Microsoft Office in half a second</title>
			<link>http://www.itnow.net/blog/Open-Microsoft-Office-in-half-a-second-100.html</link>
			<description>&lt;p&gt;Here is an impressive demonstration by Samsung that shows you how slow your hard drive really is, and how fast solid state drives are.&lt;/p&gt;&lt;p&gt;&lt;/p&gt;&lt;p&gt;The only catch? This demo is using about $20,000 worth of hardware. A bit pricey, by with computers, what is $20,000 now might be $2000 in the future.&lt;/p&gt;</description>
			<author>chris@itnow.net</author>
			<pubDate>Fri, 20 Mar 2009 07:00:00 +0100</pubDate>
		<category>Tech</category>
 <category>PC</category>
 <category>hard drive</category>
		</item>
		<item>
			<title>When Should I Replace My Computer</title>
			<link>http://www.itnow.net/blog/When-Should-I-Replace-My-Computer.html</link>
			<description>&lt;p&gt;As computers progress and get cheaper, it is often easier and cheaper to replace a computer than it is to fix it. Some of our clients aren&amp;rsquo;t used to this approach. Many have been using computers since they cost $5,000 and are accustomed to maximizing the investment by getting as much use as possible out of the computer. Here are some of the reasons I give when I tell clients their money would be better spent replacing a problematic PC older than 3 years:&lt;/p&gt;      Productivity. Almost ev [...]</description>
			<author>craig@itnow.net</author>
			<pubDate>Sat, 11 Oct 2008 05:00:00 +0100</pubDate>
		<category>software</category>
 <category>server</category>
 <category>Productivity</category>
 <category>PC</category>
 <category>Laptop</category>
 <category>hard drive</category>
 <category>Dell</category>
 <category>Data Protection</category>
 <category>backups</category>
		</item>
		<item>
			<title>Dell’s new corporate laptops</title>
			<link>http://www.itnow.net/blog/Della-s-new-corporate-laptops.html</link>
			<description>&lt;p&gt;Dell doesn&amp;rsquo;t change platforms that often with their corporate customers, so when they do, it is a pretty big deal. The seven-year-old latitude D series will be phased out by the end of the year being replaced by the E series. Here&amp;rsquo;s why I will be ordering one as soon as possible:&lt;/p&gt; &lt;p&gt;&lt;img src=&quot;http://www.itnow.net/images/stories/blog/new_dell_laptop.png&quot; alt=&quot;&quot; /&gt;&lt;br /&gt; &lt;/p&gt;      Dell Latitude ONTM. Sometimes when I am traveling with my laptop, I need to get something on the in [...]</description>
			<author>craig@itnow.net</author>
			<pubDate>Thu, 09 Oct 2008 07:00:00 +0100</pubDate>
		<category>Vista</category>
 <category>PC</category>
 <category>Memory</category>
 <category>macbook</category>
 <category>Linux</category>
 <category>Laptop</category>
 <category>Dell</category>
		</item>
		<item>
			<title>I Love Technology!</title>
			<link>http://www.itnow.net/blog/I-Love-Technology-.html</link>
			<description>&lt;p&gt;For those who know me, you know that I love technology. I am the one who has a new cell phone every six to nine months. My house has more computers than it does people. I am always reading blogs that tell me about new products that are coming out. I am often asked why I love technology so much (usually by my wife as I tell her about the new cell phone I have to buy) so I often wonder, is it simply because I want the newest gadget out there? I would like to think there is a better reason than  [...]</description>
			<author>craig@itnow.net</author>
			<pubDate>Thu, 09 Oct 2008 05:00:00 +0100</pubDate>
		<category>VMware</category>
 <category>Tech</category>
 <category>server</category>
 <category>Productivity</category>
 <category>PC</category>
 <category>Dell</category>
 <category>cell phone</category>
		</item>
	</channel>
</rss>