<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'Geek'</title>
		<description>Blog Entries tagged 'Geek'</description>
		<link>http://www.itnow.net</link>
		<lastBuildDate>Sun, 05 Sep 2010 10:06:48 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Reasons I.T. Companies Stay in Business</title>
			<link>http://www.itnow.net/blog/Reasons-I.T.-Companies-Stay-in-Business.html</link>
			<description>&lt;p&gt;Click to Enlarge &amp;gt;&amp;gt;&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://www.itnow.net/images//reasons-it-companies-sm.jpg&quot; alt=&quot;&quot; /&gt; &lt;/p&gt;&lt;p&gt;Click to Enlarge &amp;gt;&amp;gt; &lt;/p&gt;</description>
			<author>ssl@iostreamsolutions.com</author>
			<pubDate>Sun, 25 Apr 2010 07:00:00 +0100</pubDate>
		<category>Tech</category>
 <category>hardware</category>
		</item>
		<item>
			<title>Open Microsoft Office in half a second</title>
			<link>http://www.itnow.net/blog/Open-Microsoft-Office-in-half-a-second-100.html</link>
			<description>&lt;p&gt;Here is an impressive demonstration by Samsung that shows you how slow your hard drive really is, and how fast solid state drives are.&lt;/p&gt;&lt;p&gt;&lt;/p&gt;&lt;p&gt;The only catch? This demo is using about $20,000 worth of hardware. A bit pricey, by with computers, what is $20,000 now might be $2000 in the future.&lt;/p&gt;</description>
			<author>chris@itnow.net</author>
			<pubDate>Fri, 20 Mar 2009 07:00:00 +0100</pubDate>
		<category>Tech</category>
 <category>PC</category>
 <category>hard drive</category>
		</item>
		<item>
			<title>Google Analytics</title>
			<link>http://www.itnow.net/blog/Google-ANalytics.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;img src=&quot;http://www.google.com/analytics/images/features/keyword_campaign.gif&quot; alt=&quot;alt&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; align=&quot;left&quot; /&gt;&lt;/p&gt;&lt;p&gt;Hello, my name is Craig, and I am addicted to Google Analytics. &amp;nbsp;I feel better having said that. If you aren&amp;rsquo;t using Google Analytics for your website, you are missing out on all the fun. Why might you ask? Well, what&amp;rsquo;s the point of having a website if you don&amp;rsquo;t know how people are using it?&lt;/p&gt;&amp;nbsp;&lt;img src=&quot;http://www.google.com/ [...]</description>
			<author>craig@itnow.net</author>
			<pubDate>Wed, 04 Mar 2009 07:00:00 +0100</pubDate>
		<category>Tech</category>
		</item>
		<item>
			<title>The Big Cloud in the Sky</title>
			<link>http://www.itnow.net/blog/The-Big-Cloud-in-the-Sky.html</link>
			<description>&lt;p&gt;&lt;img height=&quot;300&quot; alt=&quot;alt&quot; hspace=&quot;5&quot; width=&quot;190&quot; align=&quot;left&quot; src=&quot;http://grokscience.files.wordpress.com/2008/10/question-cloud.jpg&quot; /&gt;When I first heard the term cloud computing, I thought it was just putting your server in a data center and accessing it from anywhere. This is a similar concept, and has its benefits. About a year ago we lost power in our office for about 3 hours. All of our servers were in-house, connected to a big UPS battery backup that lasted all of about 20 minutes [...]</description>
			<author>phil@itnow.net</author>
			<pubDate>Tue, 03 Mar 2009 07:00:00 +0100</pubDate>
		<category>Tech</category>
 <category>server</category>
 <category>Data Protection</category>
		</item>
		<item>
			<title>Virtually Amazing</title>
			<link>http://www.itnow.net/blog/Virtually-Amazing.html</link>
			<description>&lt;p&gt;&lt;img height=&quot;320&quot; alt=&quot;alt&quot; hspace=&quot;5&quot; width=&quot;240&quot; align=&quot;right&quot; src=&quot;http://img187.imageshack.us/img187/378/dsc01290he1.jpg&quot; /&gt;A couple of years ago we decided to dive into the world of server virtualization.  This is an amazing technology that allows us to run multiple operating systems on a single server. One server can act like many.  Microsoft servers run better when their tasks are focused. Take a mail server for example.   You wouldn&amp;rsquo;t want your mail server to also host your  [...]</description>
			<author>phil@itnow.net</author>
			<pubDate>Wed, 18 Feb 2009 07:00:00 +0100</pubDate>
		<category>VMware</category>
 <category>Tech</category>
 <category>server</category>
 <category>hardware</category>
		</item>
		<item>
			<title>Why I Love my Blackberry</title>
			<link>http://www.itnow.net/blog/Why-I-Love-my-Blackberry.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.blogcdn.com/www.engadgetmobile.com/media/2009/01/t-mobile-blackberry-curve-8900-review-13.jpg&quot; border=&quot;5&quot; alt=&quot;alt&quot; title=&quot;title&quot; width=&quot;300&quot; height=&quot;200&quot; align=&quot;right&quot; /&gt;&lt;/p&gt;&lt;p&gt;i.t.NOW is a Microsoft Shop. We support Macintosh, Linux, VMWare, and various other platforms, but the vast majority of our clients are running Microsoft servers and workstations. Our office, as well, is mostly Microsoft. Even down to the smartphones that we use. However, I stand alone with my Bla [...]</description>
			<author>craig@itnow.net</author>
			<pubDate>Fri, 13 Feb 2009 07:00:00 +0100</pubDate>
		<category>Tech</category>
 <category>cell phone</category>
		</item>
		<item>
			<title>So frustrated I could scream!</title>
			<link>http://www.itnow.net/blog/So-frustrated-I-could-scream-.html</link>
			<description>&lt;p&gt;Have you ever been so mad at your computer that you scream? Admit it, we all do. This video proves that screaming at your computer might not be the best thing.&lt;br /&gt; &amp;nbsp;&lt;/p&gt; &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;Without being too geeky, this person is measuring the speed of the drives and when he screams at them, there is a peak showing latency, or slower response time.&lt;/p&gt;</description>
			<author>craig@itnow.net</author>
			<pubDate>Mon, 05 Jan 2009 07:00:00 +0100</pubDate>
		<category>Tech</category>
 <category>server</category>
 <category>hardware</category>
 <category>hard drive</category>
		</item>
		<item>
			<title>Holy terabytes Batman!</title>
			<link>http://www.itnow.net/blog/Holy-terabytes-Batman-.html</link>
			<description>&lt;p&gt;If I&amp;rsquo;d asked anyone what a thousand gigabytes is called 10 years ago, they&amp;rsquo;d look at my like I was crazy.  No one could even fathom that much storage. &lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img alt=&quot;alt&quot; align=&quot;left&quot; src=&quot;http://www.itnow.net/images/stories/blog/superstock_1491r-1040103.jpg&quot; /&gt;A few months ago, Seagate announced the worlds largest desktop hard drive, 1.5 TB.  That TB means terabytes, otherwise known as 1,500 gigabytes, 1,500,000 megabytes, 1,500,000,000 kilobytes, you get the idea.  To pu [...]</description>
			<author>phil@itnow.net</author>
			<pubDate>Wed, 31 Dec 2008 05:00:00 +0100</pubDate>
		<category>Tech</category>
 <category>hardware</category>
 <category>hard drive</category>
 <category>backups</category>
		</item>
		<item>
			<title>I Love Technology!</title>
			<link>http://www.itnow.net/blog/I-Love-Technology-.html</link>
			<description>&lt;p&gt;For those who know me, you know that I love technology. I am the one who has a new cell phone every six to nine months. My house has more computers than it does people. I am always reading blogs that tell me about new products that are coming out. I am often asked why I love technology so much (usually by my wife as I tell her about the new cell phone I have to buy) so I often wonder, is it simply because I want the newest gadget out there? I would like to think there is a better reason than  [...]</description>
			<author>craig@itnow.net</author>
			<pubDate>Thu, 09 Oct 2008 05:00:00 +0100</pubDate>
		<category>VMware</category>
 <category>Tech</category>
 <category>server</category>
 <category>Productivity</category>
 <category>PC</category>
 <category>Dell</category>
 <category>cell phone</category>
		</item>
	</channel>
</rss>